<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>yi123.info</title>
	<link>http://yi123.info</link>
	<description>yi123.info</description>
	<lastBuildDate>Sat, 19 May 2012 04:43:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Microsoft patent application outlines system to recommend and transfer apps across devices</title>
		<description><![CDATA[Ready for your latest tour through the dense and meandering wording of patent applications? Well, dig in, because it&#8217;s Microsoft&#8217;s turn to confuse lawyers the world over with this latest USPTO doc, submitted in November of 2010. The filing describes a computer-based program that would, essentially, analyze a primary device&#8217;s installed applications, cross-reference it with [...]]]></description>
		<link>http://yi123.info/current-events/microsoft-patent-application-outlines-system-to-recommend-and-transfer-apps-across-devices/</link>
			</item>
	<item>
		<title>FCC Fridays: May 18, 2012</title>
		<description><![CDATA[We here at Engadget tend to spend a lot of way too much time poring over the latest FCC filings, be it on the net or directly on the ol&#8217; Federal Communications Commission&#8217;s site. Since we couldn&#8217;t possibly (want to) cover all the stuff that goes down there individually, we&#8217;ve gathered up an exhaustive listing [...]]]></description>
		<link>http://yi123.info/current-events/fcc-fridays-may-18-2012/</link>
			</item>
	<item>
		<title>Dim sum madness!</title>
		<description><![CDATA[Dim sum madness! &#124; The Official Page of MMA UFC WEC STRIKEFORCE girl Photographer, Tracy Lee Contributors FRIENDS Meta &#13; Switch to our mobile site Chernobyl Mladina feat Noz &#8211; Od Mal Do Golem Album : Cveke koe divo raste Traka : Od mal do golem feat Noz ( Chernobyl Mladina) Refx2 Noz/ Dali trebase [...]]]></description>
		<link>http://yi123.info/current-events/dim-sum-madness/</link>
			</item>
	<item>
		<title>Photo Gallery: Monday after the UFC on Fuel Weigh ins</title>
		<description><![CDATA[After visiting the troops, and the UFC weigh ins, we were off to the Microtech Afterparty at Primetime in Fairfax…We gorged on crazy amounts of food before heading to the Ranger Up event at Icons later that evening. Check out the photos by clicking the link or photo below! http://www.combatlifestyle.com/pics/view_album.php?id=2973 Corita Lecture 10-1-09 Corita, Breaking [...]]]></description>
		<link>http://yi123.info/current-events/photo-gallery-monday-after-the-ufc-on-fuel-weigh-ins/</link>
			</item>
	<item>
		<title>Ramon Sessions Playing Well For The Lakers</title>
		<description><![CDATA[Read More: Kobe Bryant (G &#8211; LAL), Ramon Sessions (G &#8211; LAL), Oklahoma City Thunder, Los Angeles Lakers During the first two games of this series, Ramon Sessions scored four total points on 2-of-10 shooting. He already has 12 points in Game 3, making 5-of-8 shots. Sessions also has four assists in Game 3 after [...]]]></description>
		<link>http://yi123.info/current-events/ramon-sessions-playing-well-for-the-lakers/</link>
			</item>
	<item>
		<title>Maria Sharapova Is Not Happy With Victoria Azarenka\&#8217;s Latest Injury</title>
		<description><![CDATA[Sometimes, as a journalist, it&#8217;s fun to just put the quotes out, step back and let the reader walk away with what they will. So here&#8217;s your quick background: World No. 1 Victoria Azarenka withdrew from Rome with a right shoulder injury. The injury was &#8220;a surprise&#8221; to everyone at the tournament, per an article [...]]]></description>
		<link>http://yi123.info/current-events/maria-sharapova-is-not-happy-with-victoria-azarenkas-latest-injury/</link>
			</item>
	<item>
		<title>Pedregon breaks Topeka records in Funny Car</title>
		<description><![CDATA[TOPEKA, Kan. &#8212; Cruz Pedregon topped Funny Car qualifying with a track-record performance Friday in the NHRA Summernationals at Heartland Park Topeka. Pedregon had a 4.046-second run at 315.56 mph in his Toyota Camry to better both ends of the Funny Car track record. Bob Tasca III was second at 4.062 and 315.56 in a [...]]]></description>
		<link>http://yi123.info/current-events/pedregon-breaks-topeka-records-in-funny-car/</link>
			</item>
	<item>
		<title>Kyle Busch wins 2nd straight All-Star pole</title>
		<description><![CDATA[CONCORD &#8212; Kyle Busch has the first part of the NASCAR Sprint All-Star Race down. Now, how about the most important part ? the win? Busch won his third All-Star Race pole ? and second consecutive ? and its $50,000 prize on Friday night at Charlotte Motor Speedway. He?ll try again Saturday night for the [...]]]></description>
		<link>http://yi123.info/current-events/kyle-busch-wins-2nd-straight-all-star-pole/</link>
			</item>
	<item>
		<title>NASCAR And Twitter Partner To Bring Fans Closer To The Sport On Race Day</title>
		<description><![CDATA[     Twitter To Launch Complementary Live Event Product   Starting With Pocono 400 On TNT NASCAR and Twitter announced today a unique digital partnership that will create a new way for the sport&#8217;s millions of fans to experience what happens inside NASCAR and its teams on race day. Built to support the live race broadcast, [...]]]></description>
		<link>http://yi123.info/current-events/nascar-and-twitter-partner-to-bring-fans-closer-to-the-sport-on-race-day/</link>
			</item>
	<item>
		<title>Kyle Busch wins pole for 2012 All-Star Race</title>
		<description><![CDATA[Qualifying for the All-Star race is like no other, 3 laps and a 4 tire pit stop means not only the driver but the pit crew play a part in the starting position for tomorrow&#8217;s race. The pits stops proved to be costly for the elite teams of NASCAR, penalties cost many teams their starting [...]]]></description>
		<link>http://yi123.info/current-events/kyle-busch-wins-pole-for-2012-all-star-race/</link>
			</item>
</channel>
</rss>

